Mission Critical UI design
One hand operation
Quick press to view critical information
Rich information on the home page, customized favourites
Technical Features
- Open Secondary Development Interface to Erich Services and Applications
- Broadband and Narrowband Converged
- Crystal Clear Critical Voice
- Multiple Security Assurances
- Quick Charging
Product Features
- Efficient Batch Programming and Upgrade
- Effective Data Collection and Security Analysis
- Rich Third Party APIs
- Quick Configuration and OTAP Programming
- Multiple Group and Permission Control
- Diversified Services
Standards and Frequencies | |
---|---|
DMR Analog | ETSI DMR Tier Ⅱ, Ⅲ 350-527 MHZ |
TETRA | 350-470 MHz |
LTE | FDD-LTE: B1/B2/B3/B4/B5/B7/B8/B20/B26/B28 TDD-LTE: B38/B39/B40/B41 |
CDMA | CDMA 1xRTT BC0 CDMA2000 1xEV-DO BC0 |
WCDMA | B1/B8 |
TD-SCDMA | B34/B39 |
GSM | 850/900/1800/1900MHz |
Wi-Fi | 802.11 b/g/n, 2.4GHz |
NFC | 13.56MHz |
Dual BT | V4.2 LE+EDR |
Positioning System | GPS, GPD/BDS, GPS/GLONASS |
Sensors | Proximity Sensor Ambient Light Sensor 6-axis E-Compass Barometer Gyroscope Accelerometer |
Battery | |
---|---|
Standard | 2900 mAh Li-polymer |
Optional | 4000 mAh |
Battery Life | Standard Battery : 14h 12h voice(5:5:90)+2h video Optional Battery : 20h 18h voice(5:5:90)+2h video |
Video and Imaging | |
---|---|
Video File Types | 3GPP(.3gp), MPEG-4(.mp4), QuickTime(.mov), WEBM(.webm), Windows Media(.asf,.wmv), RealMedia(.rmvb, .rm), MPEG-PS(.mpg, .mpeg), MPEG-TS(.ts), AVI(.avi), Matroska(.mkv) |
Image File Types | JPEG(.jpg), GIF(.gif), PNG(.png), BMP(.bmp) |
Video Recording Quality | Front Camera: 1080P HD up to 30 frames per second(fps) Rear Camera: 4K HD |
Watermark | Video and imaging |
Audio | |
---|---|
File Types | MP3(.mp3), WAV(.wav), 3GPP(.3gp), MPEG-4(.mp4,.m4a), ATDS raw AAC(.aac), MPEG-TS(.ts), FLAC(.flac), MIDI(.midi, .xmf, .mxmf ), RTTTL/RTX(.rtttl, .rtx), OTA(.ota), iMelody(.imy), Ogg(.ogg), Matroska(.mka), QCELP(.qcp), RealMedia(.ra), Windows Media(.wma), AC3(.ac3) |
Input | Triple Mic Noise Suppression Wind Noise Suppression Echo Cancellation |
Environment Performance | |
---|---|
Dust and Water Proof | IEC 60529-IP67 |
Shock and Vibration | MIL STD 810 C,D,E,F,G |
Operating Temperature | -20°C- 60°C |
Storage Temperature | -40°C - 85°C |
Transceiver |
---|
ITEM | DMR/Analog | TETRA |
---|---|---|
Channel Spacing | 25/20/12.5 kHz | 25 kHz |
TX Power | 1W/4W | 1W (class 4) & 1.8W (class 3L) |
RX Sensitivity | ≤ -121 dBm | Static: ≤ -116 dBm (-117 dBm typ.) Dynamic: ≤ -106 dBm (-109dBm typ.) |
Inter-modulation | ≥ 65 dB | ≥ 62 dB |
Blocking | ≥ 84 dB | 50 kHz to 100 kHz ≥ 69 dB 100 kHz to 200 kHz ≥ 74 dB 200 kHz to 500 kHz ≥ 79 dB > 500 kHz ≥ 84 dB |
Suppression of Spurious Response | ≥ 70 dB | ≥ 64 dB |
Frequency Stability | ± 0.5 ppm | ± 0.5 ppm |
Antenna Impedance | 50 Ω | 50 Ω |
Audio Output | 2W (Rated) | 2W (Rated) |
Audio Distortion | ≤ 3% | ≤ 3% |
Microphone | NRR: 30dB (Static), 20dB (Non-static) AEC: > 60dB | NRR: 30dB (Static), 20dB (Non-static) AEC: > 60dB |
en_Multi-mode Advanced Radio_Brochure update: 2024-11-19 |
Download ↓ |