Versatile operating modes
Extreme quality and flexible installation
Thanks to its high flexibility MT680 Plus can be practically installed anywhere. You can install the operating head separately where the control elements are easily accessible. The control head is dust-proof and water-proof according to IP67 and is extremely efficient even in critical situations. A desktop cabinet with integrated power supply (230V) is available so that the MT680 Plus can be used as a basic dispatcher, for example in a small office such as reception desk or a gatehouse.
Immediate and direct communication
Thanks to the high 10 Watt transmit power you can reach your team colleagues even over large distances. The MT680 Plus offers fast access to the TETRA mobile radio network and the roaming services. Moreover, the device is compatible with the base stations and other terminals of different manufacturers.
Versatile services and functions
MT680 Plus supports voice and data services of the TETRA standard. Thanks to the integrated GPS function a precise positioning is possibly any time. The optional encryption offer additional important advantages.
Bluetooth 4.0
The MT680 Plus is equipped with a Bluetooth 4.0 module and can be used with wireless audio accessories. Compatible Bluetooth devices can be searched and detected automatically.
General | |
---|---|
Dimensions (L x W x H, with front plate) | 70 × 184 × 201 mm |
Weight (with front panel) | 1.9 kg |
Operating voltage | 10.8 - 15.6 V (standard 13.2 V) |
Call group number (TMO) | 6000 |
Call group number (DMO) | 4000 |
Phone book | 2000 entries |
Group folders - TMO (use for scanning, scan list) | 200 ( 200 groups per list) |
Group folders – DMO | 50 (200 groups per list) |
Number of short messages (SDS) (input, output, drafts) | 400 / 50 / 50 |
Number of status messages | 200 |
LCD display | 320 x 240 pixels, 260,000 colors, 2.8 inches |
Audio power output | 4 W (internal), 10 W (external, optional) |
Programmable keys | 16 |
Environmental conditions | |
---|---|
Operating temperature range | -25 °C to +65 °C |
Storage temperature range | -40 °C to +85 °C |
Relative humidity | ETS 300 019 (95 %) |
Protection against dust and moisture | IP54 (radio unit); IP67 (control module) IEC60529 or GB-4208-93 |
Shock and vibration resistance | MIL-STD-810 F/G |
Bluetooth | |
---|---|
Built in Bluetooth | R4.0 module |
Bluetooth LE support | YES |
Radio characteristics | |
---|---|
Frequency ranges | 320 – 380 MHz 380 – 430 MHz 405 – 475 MHz 806 – 870 MHz |
Channel spacing | 25 kHz |
Transmitting power | Programmable: 10 Watt / 40 dBm (Power Class 2) 3 Watt / 35 dBm (Power Class 3) 1 Watt / 30 dBm (Power Class 4) 0.3 Watt / 25 dBm (Power Class 5) Open Loop Power Control |
Receiver class | ETSI EN 392-2/396 class A |
Static receiver sensitivity | -112 dBm (standard -116 dBm) |
Dynamic receiver sensitivity | -103 dBm (standard -108 dBm) |
GPS | |
---|---|
GPS antenna | External antenna |
Sensitivity | ≤ -154 dBm |
Number of channels/satellites | 12 |
en_MT680 Plus Brochure update: 2024-11-19 |
Download ↓ |