| General | |
|---|---|
| Transmitting power (antenna socket) | 43 dBm (20 W) with π/4-DQPSK modulation |
| Transceiver frequency range | 380 – 430 MHz (Rx/Tx) |
| Reception | 2-way multipath reception (Dual Diversity) |
| Sensitivity (static) | -119 dBm (BER 4 %) |
| Synchronization | GNSS (Global Navigation Satellite System): – GPS – Galileo – GLONASS PTP (Precision Time Protocol) for operation without GNSS |
| Connection to the transport network | IP Optional Fiber Optic |
| Power supply | 48 VDC (voltage range 44 to 55 VDC) |
| Power consumption | < 60 W on 10 W TOC with π/4-DQPSK modulation |
| Dimensions & weight | |
|---|---|
| Dimensions (W x H x D) | 426 x 250 x 167 (incl. mast mounting socket) 426 x 250 x 135 (incl. wall mounting socket) |
| Weight | 10 kg |
| Environmental conditions | |
|---|---|
| Operating temperature range | -30 °C to +55 °C |
| Relative humidity | 5% to 85% (non-condensing) |
| Protection class | IP65 |
en_DIB-R5 Outdoor Brochure update: 2024-11-19 |
Download ↓ |